It’s a matter of great honour for SRMGPC family that its students figure in the merit list and the medal tally of Dr. APJ Abdul Kalam Technical University, Lucknow every year. The meritorious students are felicitated along with their proud parents in a glittering ceremony attended by HR delegates of various industries, faculty members and students of SRMGPC. College confers various academic excellence awards upon its meritorious students. Shri Ramswaroop Memorial Award is given for AKTU merit holders which amounts to Rs 1 lac to the Gold Medalists, Rs 50,000 to the Silver Medalists, Rs 25,000 to the Bronze Medalists and Rs 15,000 for other merit position holders. Smt. Nirmala Agarwal Memorial Award is also given in various categories for the college rank holders.
S. No. | Roll No. | Name | Session | Course | % Marks |
---|---|---|---|---|---|
1 | 0612270069 | Sneh Lata Bhatt | 2007-08 | MBA | 78.44 |
2 | 0512240001 | Abhay Kumar Singh | 2008-09 | B.Tech (ME) | 83.76 |
3 | 0612214014 | Deepika Agarwal | 2008-09 | MCA | 84.69 |
4 | 0812214011 | Aniket Srivastava | 2010-11 | MCA | 87.45 |
5 | 0812232033 | Kriti Srivastava | 2011-12 | B.Tech (EI) | 83.82 |
6 | 0912221095 | Sagar Verma | 2012-13 | B.Tech (EN) | 83.62 |
7 | 1012214081 | Priyanka Kulshrestha | 2012-13 | MCA | 88.18 |
8 | 1112200107 | Tahzeeb Zahra | 2014-15 | B.Tech (CE) | 86.74 |
9 | 1112213077 | Priyansha Tiwari | 2014-15 | B.Tech (IT) | 84.78 |
10 | 1312270049 | Priyanka Awasthi | 2014-15 | MBA | 82.04 |
11 | 1212221002 | Abhay Dwivedi | 2015-16 | B.Tech (EN) | 87.00 |
12 | 1212240091 | Gaurangi Saxena | 2015-16 | B.Tech (ME) | 87.42 |
13 | 1312200013 | Anjali Tiwari | 2016-17 | B.Tech (CE) | 88.60 |
14 | 1412200114 | Utkarsh Mishra | 2017-18 | B.Tech (CE) | 89.06 |
15 | 1512200090 | Saurabh Verma | 2018-19 | B.Tech (CE) | 87.98 |
16 | 1512240222 | Vaibhav Agnihotri | 2018-19 | B.Tech (ME) | 88.08 |
17 | 1612220013 | Anjali Rai | 2019-20 | B.Tech (EE) | 9.28 CGPA |
S. No. | Roll No. | Name | Session | Course | % Marks |
---|---|---|---|---|---|
1 | 0212210039 | Sukhdeep Kaur | 2005-06 | B.Tech(CS) | 83.76 |
2 | 0312214028 | Neha Agarwal | 2005-06 | MCA | 84.55 |
3 | 0312231012 | Ashish Kumar | 2006-07 | B.Tech(EC) | 84.18 |
4 | 0412231043 | Rohit Dixit | 2007-08 | B.Tech(EC) | 83.48 |
5 | 0612270079 | Swatee Sharma | 2007-08 | MBA | 77.44 |
6 | 1012221066 | Prarthana Mehrotra | 2013-14 | B.Tech(EN) | 85.02 |
7 | 1212221906 | Sama Parveen | 2014-15 | B.Tech(EN) | 85.07 |
8 | 1312270035 | Namita | 2014-15 | MBA | 80.56 |
9 | 1512220009 | Adarsh Pratap Singh | 2018-19 | B.Tech(EE) | 88.18 |
10 | 1512240092 | Himanshu Pandey | 2018-19 | B.Tech(ME) | 87.56 |
11 | 1712214937 | Taiba Hasan | 2018-19 | MCA | 9.30 (CGPA) |
S. No. | Roll No. | Name | Session | Course | % Marks |
---|---|---|---|---|---|
1 | 1112232041 | Rupali Tewari | 2014-15 | B.Tech(EI) | 84.22 |
2 | 1212213046 | Lalit Kumar Tiwari | 2015-16 | B.Tech(EI) | 85.76 |
3 | 1412213081 | Sadiya Khan | 2017-18 | B.Tech(IT) | 86.62 |
4 | 1612240028 | Akshat Rastogi | 2019-20 | B.Tech(ME) | 9.22 CGPA |
S. No. | Roll No. | Name | Session | Sem/Year | Rank | % Marks |
---|---|---|---|---|---|---|
1 | 0212231036 | Puneet Kr. Srivastava | 2002-03 | 2nd Sem | 2nd | 87.50 |
2 | 0312231034 | Puja Singh | 2003-04 | 1st Sem | 1st | 90.90 |
3 | 0312231012 | Ashish Kumar | 2003-04 | 1st Sem | 5th | 87.80 |
4 | 0312231034 | Puja Singh | 2003-04 | 1st Year | 1st | 89.25 |
5 | 0312231012 | Ashish Kumar | 2004-05 | 2nd Year | 6th | 84.95 |
6 | 0212210023 | Prafulla Kumar | 2005-06 | 4th Year | 4th | 81.42 |
7 | 0312231012 | Ashish Kumar | 2006-07 | 4th Year | 2nd | 84.18 |
8 | 0312231034 | Puja Singh | 2006-07 | 4th Year | 4th | 83.12 |
9 | 0412231043 | Rohit Dixit | 2007-08 | 4th Year | 2nd | 83.48 |
10 | 0812213080 | Raksha Ram | 2011-12 | 4th Year | 3rd | 83.82 |
11 | 0812200044 | Saima Sadaf | 2011-12 | 4th Year | 10th | 83.14 |
12 | 0912231018 | Anubhav Tripathi | 2012-13 | 4th Year | 3rd | 84.62 |
13 | 0912231011 | Amita Tiwari | 2012-13 | 4th Year | 7th | 84.18 |
14 | 0912231065 | Niharika Tiwari | 2012-13 | 4th Year | 15th | 83.36 |
15 | 1112231034 | Atreya Agrahari | 2014-15 | 4th Year | 14th | 84.76 |
16 | 1312231120 | Richa Midha | 2016-17 | 4th Year | 7th | 87.06 |
17 | 1312231062 | Garima Srivastava | 2016-17 | 4th Year | 8th | 86.50 |
18 | 1412231144 | Shivani | 2017-18 | 4th Year | 10th | 85.88 |
S. No. | Roll No. | Name | Session | Sem/Year | Rank | % Marks |
---|---|---|---|---|---|---|
1 | 0112221010 | Jyoti Gupta | 2003-04 | 5th Sem | 7th | 80.60 |
2 | 0112221010 | Chetan Jindal | 2003-04 | 3rd Year | 6th | 79.70 |
3 | 0112221010 | Jyoti Gupta | 2004-05 | 4th Year | 3rd | 79.86 |
4 | 0212221043 | Vijay Kumar Tiwari | 2005-06 | 4th Year | 7th | 76.74 |
5 | 0612221037 | Poorva Pandey | 2009-10 | 4th Year | 6th | 81.90 |
6 | 0712221112 | Tanu Singh | 2010-11 | 4th Year | 3rd | 81.82 |
7 | 0712221103 | Shraddha Shukla | 2010-11 | 4th Year | 4th | 81.80 |
8 | 0712221102 | Shivangi Srivastava | 2010-11 | 4th Year | 7th | 80.94 |
9 | 0712221067 | Niteesh Pandey | 2010-11 | 4th Year | 8th | 80.86 |
10 | 0812221014 | Ankita Mishra | 2011-12 | 4th Year | 5th | 82.98 |
11 | 0812221056 | Mohit Chandra | 2011-12 | 4th Year | 6th | 82.94 |
12 | 0912221095 | Sagar Verma | 2012-13 | 4th Year | 1st | 83.62 |
13 | 0912221060 | Monika Yadav | 2012-13 | 4th Year | 12th | 82.00 |
14 | 0912221008 | Akansha Singh | 2012-13 | 4th Year | 13th | 81.90 |
15 | 1012221066 | Prarthana Mehrotra | 2013-14 | 4th Year | 2nd | 85.20 |
16 | 1012221107 | Sudha Gupta | 2013-14 | 4th Year | 13th | 82.84 |
17 | 1012221084 | Risham Deep Sahni | 2013-14 | 4th Year | 14th | 82.78 |
18 | 1012221025 | Arnav Kashyap | 2013-14 | 4th Year | 17th | 82.76 |
19 | 1212221906 | Sama Parveen | 2014-15 | 4th Year | 2nd | 85.07 |
20 | 1112221051 | Monika Dheer | 2014-15 | 4th Year | 15th | 83.02 |
21 | 1212221002 | Abahy Dwivedi | 2015-16 | 4th Year | 1st | 87.00 |
22 | 1212221074 | Priya Singh | 2015-16 | 4th Year | 6th | 84.44 |
23 | 1212221055 | Mini Khandelwal | 2015-16 | 4th Year | 7th | 84.10 |
24 | 1312221077 | Sakshi Kumari | 2016-17 | 4th Year | 7th | 86.10 |
25 | 1312221087 | Shikha Somvanshi | 2016-17 | 4th Year | 8th | 85.90 |
26 | 1412221075 | Vartika Gupta | 2017-18 | 4th Year | 8th | 86.12 |
27 | 1412221076 | Vatsala Nautiyal | 2017-18 | 4th Year | 8th | 86.12 |
28 | 1612221010 | Anushka Johari | 2019-20 | 4th Year | 4th | 9.14 CGPA |
S. No. | Roll No. | Name | Session | Sem/Year | Rank | % Marks |
---|---|---|---|---|---|---|
1 | 0212210039 | Sukhdeep Kaur | 2002-03 | 1st Sem | 4th | 88.2 |
2 | 0212210023 | Prafull Kumar | 2002-03 | 1st Sem | 5th | 88.10 |
3 | 0212210039 | Sukhdeep Kaur | 2002-03 | 1st Year | 2nd | 87.7 |
4 | 0212210039 | Sukhdeep Kaur | 2003-04 | 3rd Sem | 6th | 87.30 |
5 | 0212210039 | Sukhdeep Kaur | 2003-04 | 2nd Year | 2nd | 84.95 |
6 | 0212210039 | Sukhdeep Kaur | 2005-06 | 4th Year | 2nd | 83.76 |
7 | 0812210117 | Swati Jaiswal | 2011-12 | 4th Year | 10th | 84.20 |
8 | 0812210113 | Sumit Kumar | 2011-12 | 4th Year | 18th | 83.82 |
9 | 1012210016 | Amandeep Singh Bagga | 2013-14 | 4th Year | 17th | 83.60 |
10 | 1112210115 | Tanu Mishra | 2014-15 | 4th Year | 11th | 83.64 |
11 | 1212210109 | Shweta Yadav | 2015-16 | 4th Year | 10th | 84.84 |
12 | 1312210114 | Sonali Raj | 2016-17 | 4th Year | 9th | 86.18 |
13 | 1312210099 | Shivendra Kumar Shukla | 2016-17 | 4th Year | 10th | 86.10 |
S. No. | Roll No. | Name | Session | Sem/Year | Rank | % Marks |
---|---|---|---|---|---|---|
1 | 0712200041 | Quazi Ziaur Rasool | 2010-11 | 4th Year | 6th | 83.74 |
2 | 0712200004 | Arpit Jain | 2010-11 | 4th Year | 8th | 83.70 |
3 | 0812200035 | Prem Kumar | 2011-12 | 4th Year | 5th | 83.24 |
4 | 0812200026 | Neelesh Kumar Singh | 2011-12 | 4th Year | 10th | 81.94 |
5 | 0912200028 | Astha Goel | 2012-13 | 4th Year | 5th | 82.94 |
6 | 0912200063 | Ram Bahadur Gupta | 2012-13 | 4th Year | 7th | 82.44 |
7 | 0912200001 | Abhay Verma | 2012-13 | 4th Year | 13th | 81.60 |
8 | 0912200092 | Vikas Gupta | 2012-13 | 4th Year | 14th | 81.38 |
9 | 0912200074 | Shipra Chaubey | 2012-13 | 4th Year | 19th | 80.92 |
10 | 1012200059 | Sandeep Yadav | 2013-14 | 4th Year | 5th | 85.90 |
11 | 1012200024 | Dharmendra Singh | 2013-14 | 4th Year | 8th | 85.78 |
12 | 1012200012 | Anshul Agarwal | 2013-14 | 4th Year | 9th | 85.62 |
13 | 1012200030 | Mohd. Kashif | 2013-14 | 4th Year | 11th | 85.16 |
14 | 1012200011 | Anoop Maurya | 2013-14 | 4th Year | 15th | 84.80 |
15 | 1112200107 | Tahzeeb Zahra | 2014-15 | 4th Year | 1st | 86.74 |
16 | 1112200108 | Toshi Srivastava | 2014-15 | 4th Year | 6th | 85.10 |
17 | 1312200013 | Anjali Tiwari | 2016-17 | 4th Year | 1st | 88.60 |
17 | 1312200013 | Anjali Tiwari | 2016-17 | 4th Year | 1st | 88.60 |
18 | 1312200003 | Abhinav Shukla | 2016-17 | 4th Year | 8th | 86.36 |
19 | 1312200032 | Disha Srivastava | 2016-17 | 4th Year | 10th | 86.04 |
20 | 1412200114 | Utkarsh Mishra | 2017-18 | 4th Year | 1st | 89.06 |
21 | 1412200117 | Vikrant Singh | 2017-18 | 4th Year | 7th | 86.36 |
22 | 1512200090 | Saurabh Verma | 2018-19 | 4th Year | 1st | 87.98 |
23 | 1512200050 | Himanshu Kumar Yadav | 2018-19 | 4th Year | 6th | 85.64 |
24 | 1512200097 | Shivam Srivastava | 2018-19 | 4th Year | 10th | 85.48 |
25 | 1612200083 | Sagar Gupta | 2019-20 | 4th Year | 7th | 9.13 CGPA |
S. No. | Roll No. | Name | Session | Sem/Year | Rank | % Marks |
---|---|---|---|---|---|---|
1 | 0512240001 | Abhay Kumar Singh | 2008-09 | 4th Year | 1st | 83.76 |
2 | 0712240035 | Nishi Verma | 2010-11 | 4th Year | 7th | 80.98 |
3 | 0812240078 | Pranav Tripathi | 2011-12 | 4th Year | 7th | 82.96 |
4 | 0812240041 | Richa Awasthi | 2011-12 | 4th Year | 14th | 81.54 |
5 | 0912240003 | Abhinav Tripathi | 2012-13 | 4th Year | 5th | 82.90 |
6 | 0912240073 | Nivriti Mehta | 2012-13 | 4th Year | 9th | 82.02 |
7 | 0912240103 | Subhas Singh | 2012-13 | 4th Year | 15th | 81.54 |
8 | 1012240077 | Prakhar Shukla | 2013-14 | 4th Year | 9th | 84.14 |
9 | 1012240114 | Vindhya Vasiny Pd. Dubey | 2013-14 | 4th Year | 12th | 83.46 |
10 | 1212240091 | Gaurangi Saxena | 2015-16 | 4th Year | 1st | 87.42 |
11 | 1212213046 | Lalit Kumar Tiwari | 2015-16 | 4th Year | 3rd | 85.76 |
12 | 1312240165 | Richa Sharma | 2016-17 | 4th Year | 5th | 86.40 |
13 | 1512240222 | Viabhav Agnihotri | 2018-19 | 4th Year | 1st | 88.08 |
14 | 1512240092 | Himanshu Pandey | 2018-19 | 4th Year | 2nd | 87.56 |
15 | 1512240171 | Saad Syeed | 2018-19 | 4th Year | 4th | 87.14 |
S. No. | Roll No. | Name | Session | Sem/Year | Rank | % Marks |
---|---|---|---|---|---|---|
1 | 0112213037 | Saurabh Gupta | 2003-04 | 5th Sem | 2nd | 81.90 |
2 | 0112213037 | Saurabh Gupta | 2003-04 | 3rd Year | 2nd | 85.10 |
3 | 0112213037 | Saurabh Gupta | 2004-15 | 4th Year | 6th | 80.92 |
4 | 1012213112 | Susheel Kumar Verma | 2013-14 | 4th Year | 14th | 82.76 |
5 | 1012213009 | Akansha Srivastava | 2013-14 | 4th Year | 18th | 82.44 |
6 | 1112213077 | Priyansha Tiwari | 2014-15 | 4th Year | 1st | 84.78 |
7 | 1112213065 | Monika Singh | 2014-15 | 4th Year | 4th | 83.68 |
8 | 1112213017 | Anjali | 2014-15 | 4th Year | 12th | 82.50 |
9 | 1212213087 | Saumya Tewari | 2015-16 | 4th Year | 5th | 84.66 |
10 | 1212213034 | Kanishka Mehrotra | 2015-16 | 4th Year | 9th | 83.70 |
11 | 1412213081 | Sadiya Khan | 2017-18 | 4th Year | 3rd | 86.62 |
12 | 1612213055 | Priyanka Srivastava | 2019-20 | 4th Year | 6th | 9.15 CGPA |
S. No. | Roll No. | Name | Session | Sem/Year | Rank | % Marks |
---|---|---|---|---|---|---|
1 | 0712232060 | Tapas Kumar Dey | 2010-11 | 4th Year | 7th | 80.60 |
2 | 0812232033 | Kriti Srivastava | 2011-12 | 4th Year | 1st | 83.82 |
3 | 0812232004 | Aishwarya Bhatnagar | 2011-12 | 4th Year | 4th | 83.24 |
4 | 0812232014 | Ankur Srivastava | 2011-12 | 4th Year | 10th | 82.00 |
5 | 0912232006 | Alok Gupta | 2012-13 | 4th Year | 14th | 81.18 |
6 | 1012232901 | Aradhana Awasthi | 2012-13 | 4th Year | 19th | 80.84 |
7 | 1112232041 | Rupali Tewari | 2014-15 | 4th Year | 3rd | 84.22 |
8 | 1112232030 | Neha | 2014-15 | 4th Year | 9th | 82.66 |
9 | 1112232034 | Hina Syed | 2014-15 | 4th Year | 10th | 82.38 |
10 | 1112232047 | Shabaz Khan | 2014-15 | 4th Year | 12th | 82.16 |
11 | 1212232023 | Garima Nigam | 2015-16 | 4th Year | 6th | 83.68 |
12 | 1312232005 | Aradhana Srivastava | 2016-17 | 4th Year | 10th | 82.00 |
S. No. | Roll No. | Name | Session | Sem/Year | Rank | % Marks |
---|---|---|---|---|---|---|
1 | 1112220054 | Shachi Mishra | 2014-15 | 4th Year | 20th | 82.70 |
2 | 1312220021 | Apoorva Singh | 2016-17 | 4th Year | 4th | 87.02 |
3 | 1412220072 | Rishabh Pandey | 2017-18 | 4th Year | 7th | 86.44 |
4 | 1512220009 | Adarsh Pratap Singh | 2018-19 | 4th Year | 2nd | 88.18 |
5 | 1512220086 | Shivani Singh | 2018-19 | 4th Year | 6th | 86.42 |
S. No. | Roll No. | Name | Session | Sem/Year | Rank | % Marks |
---|---|---|---|---|---|---|
1 | 0312214028 | Neha Agarwal | 2003-04 | 1st Sem | 7th | 81.10 |
2 | 0312214014 | Chetan Jindal | 2003-04 | 1st Year | 9th | 81.50 |
3 | 0312214028 | Neha Agarwal | 2004-05 | 2nd Year | 3rd | 82.20 |
4 | 0512214034 | Shraddha Arya | 2005-06 | 1st Year | 9th | 79.79 |
5 | 0312214028 | Neha Agarwal | 2005-06 | 3rd Year | 2nd | 84.55 |
6 | 0512214034 | Shraddha Arya | 2007-08 | 3rd Year | 7th | 81.92 |
7 | 061214014 | Deepika Agarwal | 2008-09 | 3rd Year | 1st | 84.69 |
8 | 0612214050 | Swati Sood | 2008-09 | 3rd Year | 8th | 81.87 |
9 | 0812214011 | Aniket Srivastava | 2010-11 | 3rd Year | 1st | 87.45 |
10 | 1012214081 | Priyanka Kulshrestha | 2012-13 | 3rd Year | 1st | 88.18 |
11 | 1012214043 | Jagat Prakash Srivastava | 2012-13 | 3rd Year | 14th | 84.15 |
12 | 1012214077 | Pratima Jaiswal | 2012-13 | 3rd Year | 20th | 83.23 |
13 | 121214028 | Garima Garg | 2014-15 | 3rd Year | 11th | 84.65 |
14 | 1512214958 | Vikas Patel | 2016-17 | 3rd Year | 9th | 86.7 |
15 | 1612214828 | Rajat Agarwal | 2017-18 | 3rd Year | 10th | 86.63 |
16 | 1712214937 | Taiba Hasan | 2018-19 | 3rd Year | 2nd | 9.30 (CGPA) |
17 | 1812214920 | Rashi Shukla | 2019-20 | 3rd Year | 10th | 9.15 (CGPA) |
S. No. | Roll No. | Name | Session | Sem/Year | Rank | % Marks |
---|---|---|---|---|---|---|
1 | 0612270069 | Sneh Lata Bhatt | 2007-08 | 2nd Year | 1st | 78.44 |
2 | 0612270079 | Swatee Sharma | 2007-08 | 2nd Year | 2nd | 77.74 |
3 | 0612270028 | Kohinoor Shahid | 2007-08 | 2nd Year | 8th | 76.63 |
4 | 0912270090 | Shipra Maurya | 2010-11 | 2nd Year | 3rd | 79.36 |
5 | 0912270079 | Richa Singh | 2010-11 | 2nd Year | 7th | 78.66 |
6 | 1012270126 | Richa Shukla | 2011-12 | 2nd Year | 14th | 75.20 |
7 | 1012270020 | Arpita Singh | 2013-14 | 2nd Year | 16th | 77.74 |
8 | 1312270049 | Priyanka Awasthi | 2014-15 | 2nd Year | 1st | 82.04 |
9 | 1312270035 | Namita | 2014-15 | 2nd Year | 2nd | 80.56 |
10 | 1312270025 | Kaushani Shukla | 2014-15 | 2nd Year | 7th | 79.94 |
11 | 1312270047 | Pratima | 2014-15 | 2nd Year | 12th | 79.16 |
12 | 1412270082 | Sagar Jain | 2015-16 | 2nd Year | 4th | 81.34 |
13 | 1412270083 | Sakshi Srivastava | 2015-16 | 2nd Year | 9th | 79.66 |
14 | 1512270039 | Kajal Sharma | 2016-17 | 2nd Year | 4th | 81.06 |
15 | 1712270026 | Fatima Zaidi | 2018-19 | 2nd Year | 7th | 8.83 (CGPA) |
16 | 1712270009 | Anjali Ghildiyal | 2018-19 | 2nd Year | 10th | 8.81 (CGPA) |
Felicitation Programme 2020, 7 July 21
Felicitation Programme 2020, 7 July 21
Felicitation Programme 2020, 7 July 21